| Employer: | Miraco / Carrier |
| Job Title: | Accountant |
| Education: | French Language |
| Location: | Giza |
| Category: | Accounting, Finance |
| Description: | To prepare the various supporting schedules and input data related to the IMRS Management information System. To prepare the “Management Accounts” package for Board Members and Divisional Managers. To supervise input for EDP operations and ensure accuracy of input/output. To organize quarterly/annual stock counts (physical verification of stocks). Also responsible to compile the results and pass adjustment entries in the books of accounts and issue physical results to all concerned for action. Also, responsible to advise re-organization of material in the store for better control. To prepare sales orders booked/backlog information weekly. Reconcile quarterly with end quarter backlog. To maintain fixed assets register, check the depreciation calculation and update the same every month and after physical verification of fixed assets. To complete the intercom any reconciliation of accounts held between Carrier companies. To prepare on a quarterly basis fringe benefits schedule for confidential payroll. Also, responsible to check the general and confidential payroll for completeness and accuracy. To check store receipt vouchers and ensure accurate valuation. To check the gross margin reports of distribution and issue to Divisional Managers to seek explanation of variances. To issue stock status report to stores/ sales engineers and Divisional Managers. To record fixed assets expense reports. To prepare manual Journal Vouchers for all UN coasted items. To ensure divisional achievement of all quality objectives as set forth in the company and divisional quality plan and to ensure the highest level of customer satisfaction in all customer dealings, on both internal and external customer level. To provide efficient, courteous and timely services to all customer requests and inquiries. To ensure that all reporting deadlines are met and accurate information is provided in a logical and usable manner. To learn and maximize efficiency of a financial software by daily/ regular updating of data. |
| Qualifications: | Exposure to computerized accounting is necessary.
|
| Languages: | English(Excellent) |
| Experience: | 0 – New Graduate |
| Contact: |
