| Employer: | Westminster Foundation for Democracy |
| Job Title: | POLITICAL ECONOMY ANALYSIS |
| Location: | Al Kuwait, Kuwait |
| Job Type: | Freelancer |
| Category: | Research and Development |
| Description: | Westminster Foundation for Democracy (WFD) is looking for consultant experienced in POLITICAL ECONOMY ANALYSIS to support our project based in Kuwait KUWAITWFD is delivering a project to support women’s political participation and representation in Kuwait. This six-month project is funded by the UK’s Foreign, Commonwealth and Development Office (FCDO). The programme will generate new insights and implementable recommendations for a more gender-responsive political sphere in Kuwait. Purpose of the consultancy: To undertake a gender-responsive, contextualised PEA focusing on agreed priority areas that reflects interconnected power relations of politics, economic and social factors which can inform current and potential future WFD country programme. Time Frame and Rate: Maximum of 66 working days over the duration of 3 months. Maximum rate of GBP £300 per day will be applied. Submission of Expression of Interest:Interested candidates (individuals or consultant teams) are invited to submit an expressionof interest comprising:
Please submit the above documents to Priya Bahia, Programme Manager MENA, OR Sophia Fernandes, Senior Adviser Political Inclusion WFD, Closing Date: 00:00 Thursday 28 October 2021Interviews: Monday 1 November 2021 (TBC) |
| Qualifications: |
|
| Experience: | Min: 10 |
| Salary: | Unspecified |
| Contact: |
POLITICAL ECONOMY ANALYSIS
Posted in Research and Development
