| Employer: | Ostool Transport |
| Job Title: | Insurance Manager |
| Location: | Giza |
| Category: | Automotive, Shipping, Insurance |
| Description: | Ostool Transport; a subsidiary of Raya Holding for Financial Investments is looking to hire a "Insurance Manager" with the below job responsibilities and qualifications: 1- Tracking and reviewing the insurance process documentation and ensures that the documents are complete. 2- Filling the insurance documents (insurance policies, trucks licenses copies, claims processing documents……. etc.). 3- Composing letters to Insurance companies to follow up the insurance claims process and collect the required data for Ostool losses against insurance indemnities collected. 4- Composing office internal memos with his colleagues to complete the needed documents and be on top of insurance claims process. 5- Filtering all insurance correspondence to report them to COO. 6- Creating weekly report of the tasks done by insurance advisor. 7- Creating monthly report about the insurance claims status containing the following items – Vehicle Code – Plate No. – Chassis No. – Model – Repair Place – Repair Workshop Entry Date – Repair Price Offer – Claim No. – Date of Insurance Observation before repair – Date of Insurance observation after repair – Repair Invoice Receipt date. – Repair Invoice Amount of money – Indemnity Amount of money – File Sent to Insurance Company Date – Right Preservation Letter Status – Indemnity Check Receipt Date. 8- Creating quarterly Insurance financial performance report including – Listing All kinds of insurance policies (Trucks, Loaded product, marine insurance, robbery, mistrust……etc.) – Number of policies in each insurance company. – Number of units – Amount of money insured for each policy – Amount of money paid for premiums – Number of claims – Amount of money collected for the claims |
| Qualifications: | Bachelor Degree (Preferred: Finance or Law). 10 years of experience in insurance field. Logistics / transportation experience is a must. Professional user of Microsoft Excel. |
| Experience: | 6 – 9 |
| Contact: |
